All systems operational
| Component | Status | Uptime, 30 days | Uptime, 90 days |
|---|---|---|---|
| API | Operational | 99.93% | 99.93% |
| Execute | Operational | 99.93% | 99.93% |
| Recommend | Operational | 99.93% | 99.93% |
| MCP | Operational | 99.93% | 99.93% |
| Website | Operational | 99.91% | 99.91% |
| Payments | Operational | — | — |
Uptime is the share of minute-by-minute checks that succeeded. Execute, recommend and MCP are served by the API, so they share its checks. Max includes a 99.9% monthly uptime commitment; see the terms.
Incidents (last 90 days)
No incidents in the last 90 days.